1969 Oakland Raiders
Record: 12 - 1 - 1
Points scored: 377 (#2 of 26 in the league)
Points allowed: 242 (#6 of 26 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.14 |    Houston Oilers             |     W    |  21-17  |
| Sep.20 |    Miami Dolphins             |     W    |  20-17  |
| Sep.28 | at Boston Patriots            |     W    |  38-23  |
| Oct.4  | at Miami Dolphins             |     T    |  20-20  |
| Oct.12 | at Denver Broncos             |     W    |  24-14  |
| Oct.19 |    Buffalo Bills              |     W    |  50-21  |
| Oct.26 | at San Diego Chargers         |     W    |  24-12  |
| Nov.2  | at Cincinnati Bengals         |     L    |  17-31  |
| Nov.9  |    Denver Broncos             |     W    |  41-10  |
| Nov.16 |    San Diego Chargers         |     W    |  21-16  |
| Nov.23 | at Kansas City Chiefs         |     W    |  27-24  |
| Nov.30 | at New York Jets              |     W    |  27-14  |
| Dec.7  |    Cincinnati Bengals         |     W    |  37-17  |
| Dec.13 |    Kansas City Chiefs         |     W    |  10- 6  |
|   15   |    BYE WEEK                                        |
|   16   |    BYE WEEK                                        |
+--------+-------------------------------+----------+---------+
Playoffs
12-21-69    AFL Playoff        W  Oakland 56, Houston 7
01-04-70    AFL Championship   L  Kansas City 17, Oakland 7



1968 Oakland Raiders
Record: 12 - 2 - 0
Points scored: 453 (#1 of 26 in the league)
Points allowed: 233 (#6 of 26 in the league)
+--------+-------------------------------+----------+---------+
|  Date  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.15 | at Buffalo Bills              |     W    |  48- 6  |
| Sep.21 | at Miami Dolphins             |     W    |  47-21  |
| Sep.29 | at Houston Oilers             |     W    |  24-15  |
| Oct.6  |    Boston Patriots            |     W    |  41-10  |
| Oct.13 |    San Diego Chargers         |     L    |  14-23  |
| Oct.20 | at Kansas City Chiefs         |     L    |  10-24  |
| Oct.27 |    Cincinnati Bengals         |     W    |  31-10  |
| Nov.3  |    Kansas City Chiefs         |     W    |  38-21  |
| Nov.10 | at Denver Broncos             |     W    |  43- 7  |
| Nov.17 |    New York Jets              |     W    |  43-32  |
| Nov.24 | at Cincinnati Bengals         |     W    |  34- 0  |
| Nov.28 |    Buffalo Bills              |     W    |  13-10  |
| Dec.8  |    Denver Broncos             |     W    |  33-27  |
| Dec.15 | at San Diego Chargers         |     W    |  34-27  |
|   15   |    BYE WEEK                                        |
|   16   |    BYE WEEK                                        |
+--------+-------------------------------+----------+---------+
Playoffs
12-22-68    AFL Playoff        W  Oakland 41, Kansas City 6
12-29-68    AFL Championship   L  NY Jets 27, Oakland 23



1967 Oakland Raiders
Record: 13 - 1 - 0
Points scored: 468 (#1 of 25 in the league)
Points allowed: 233 (#6 of 25 in the league)
+--------+-------------------------------+----------+---------+
|  Date  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.10 |    Denver Broncos             |     W    |  51- 0  |
| Sep.17 |    Boston Patriots            |     W    |  35- 7  |
| Oct.1  |    Kansas City Chiefs         |     W    |  23-21  |
| Oct.7  | at New York Jets              |     L    |  14-27  |
| Oct.15 | at Buffalo Bills              |     W    |  24-20  |
| Oct.22 | at Boston Patriots            |     W    |  48-14  |
| Oct.29 |    San Diego Chargers         |     W    |  51-10  |
| Nov.5  | at Denver Broncos             |     W    |  21-17  |
| Nov.19 |    Miami Dolphins             |     W    |  31-17  |
| Nov.23 | at Kansas City Chiefs         |     W    |  44-22  |
| Dec.3  | at San Diego Chargers         |     W    |  41-21  |
| Dec.10 | at Houston Oilers             |     W    |  19- 7  |
| Dec.17 |    New York Jets              |     W    |  38-29  |
| Dec.24 |    Buffalo Bills              |     W    |  28-21  |
+--------+-------------------------------+----------+---------+
Playoffs
12-31-67    AFL Championship   W  Oakland 40, Houston 7
01-14-68    Superbowl II       L  Green Bay 33, Oakland 14



1966 Oakland Raiders
Record: 8 - 5 - 1
Points scored: 315 (#14 of 24 in the league)
Points allowed: 288 (#12 of 24 in the league)
+--------+-------------------------------+----------+---------+
|  Date  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.2  | at Miami Dolphins             |     W    |  23-14  |
| Sep.10 | at Houston Oilers             |     L    |   0-31  |
| Sep.18 |    Kansas City Chiefs         |     L    |  10-32  |
| Sep.25 |    San Diego Chargers         |     L    |  20-29  |
| Oct.9  |    Miami Dolphins             |     W    |  21-10  |
| Oct.16 | at Kansas City Chiefs         |     W    |  34-13  |
| Oct.23 | at New York Jets              |     W    |  24-21  |
| Oct.30 | at Boston Patriots            |     L    |  21-24  |
| Nov.6  |    Houston Oilers             |     W    |  38-23  |
| Nov.13 | at San Diego Chargers         |     W    |  41-19  |
| Nov.20 | at Denver Broncos             |     W    |  17- 3  |
| Nov.24 |    Buffalo Bills              |     L    |  10-31  |
| Dec.3  |    New York Jets              |     T    |  28-28  |
| Dec.11 |    Denver Broncos             |     W    |  28-10  |
+--------+-------------------------------+----------+---------+



1965 Oakland Raiders
Record: 8 - 5 - 1
Points scored: 298 (#14 of 22 in the league)
Points allowed: 239 (#4 of 22 in the league)
+--------+-------------------------------+----------+---------+
|  Date  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.12 |    Kansas City Chiefs         |     W    |  37-10  |
| Sep.19 |    San Diego Chargers         |     L    |   6-17  |
| Sep.26 |    Houston Oilers             |     W    |  21-17  |
| Oct.3  | at Buffalo Bills              |     L    |  12-17  |
| Oct.8  | at Boston Patriots            |     W    |  24-10  |
| Oct.16 | at New York Jets              |     T    |  24-24  |
| Oct.24 |    Boston Patriots            |     W    |  30-21  |
| Oct.31 | at Kansas City Chiefs         |     L    |   7-14  |
| Nov.7  | at Houston Oilers             |     W    |  33-21  |
| Nov.14 |    Buffalo Bills              |     L    |  14-17  |
| Nov.21 | at Denver Broncos             |     W    |  28-20  |
| Dec.5  |    Denver Broncos             |     W    |  24-13  |
| Dec.12 |    New York Jets              |     W    |  24-14  |
| Dec.19 | at San Diego Chargers         |     L    |  14-24  |
+--------+-------------------------------+----------+---------+



1964 Oakland Raiders
Record: 5 - 7 - 2
Points scored: 303 (#13 of 22 in the league)
Points allowed: 350 (#18 of 22 in the league)
+--------+-------------------------------+----------+---------+
|  Date  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.13 |    Boston Patriots            |     L    |  14-17  |
| Sep.19 | at Houston Oilers             |     L    |  28-42  |
| Sep.27 |    Kansas City Chiefs         |     L    |   9-21  |
| Oct.3  | at Buffalo Bills              |     L    |  20-23  |
| Oct.10 | at New York Jets              |     L    |  13-35  |
| Oct.16 | at Boston Patriots            |     T    |  43-43  |
| Oct.25 |    Denver Broncos             |     W    |  40- 7  |
| Nov.1  | at San Diego Chargers         |     L    |  17-31  |
| Nov.8  | at Kansas City Chiefs         |     L    |   7-42  |
| Nov.15 |    Houston Oilers             |     W    |  20-10  |
| Nov.22 |    New York Jets              |     W    |  35-26  |
| Nov.29 | at Denver Broncos             |     T    |  20-20  |
| Dec.6  |    Buffalo Bills              |     W    |  16-13  |
| Dec.20 |    San Diego Chargers         |     W    |  21-20  |
+--------+-------------------------------+----------+---------+



1963 Oakland Raiders
Record: 10 - 4 - 0
Points scored: 363 (#4 of 22 in the league)
Points allowed: 282 (#9 of 22 in the league)
+--------+-------------------------------+----------+---------+
|  Date  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.7  | at Houston Oilers             |     W    |  24-13  |
| Sep.15 |    Buffalo Bills              |     W    |  35-17  |
| Sep.22 |    Boston Patriots            |     L    |  14-20  |
| Sep.28 | at New York Jets              |     L    |   7-10  |
| Oct.5  | at Buffalo Bills              |     L    |   0-12  |
| Oct.11 | at Boston Patriots            |     L    |  14-20  |
| Oct.20 |    New York Jets              |     W    |  49-26  |
| Oct.27 | at San Diego Chargers         |     W    |  34-33  |
| Nov.3  |    Kansas City Chiefs         |     W    |  10- 7  |
| Nov.8  | at Kansas City Chiefs         |     W    |  22- 7  |
| Nov.28 | at Denver Broncos             |     W    |  26-10  |
| Dec.7  |    San Diego Chargers         |     W    |  41-27  |
| Dec.15 |    Denver Broncos             |     W    |  35-31  |
| Dec.22 |    Houston Oilers             |     W    |  52-49  |
+--------+-------------------------------+----------+---------+



1962 Oakland Raiders
Record: 1 - 13 - 0
Points scored: 213 (#22 of 22 in the league)
Points allowed: 370 (#18 of 22 in the league)
+--------+-------------------------------+----------+---------+
|  Date  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.9  |    New York Titans            |     L    |  17-28  |
| Sep.23 |    Dallas Texans              |     L    |  16-26  |
| Sep.30 |    San Diego Chargers         |     L    |  33-42  |
| Oct.5  | at Denver Broncos             |     L    |   7-44  |
| Oct.14 |    Denver Broncos             |     L    |   6-23  |
| Oct.20 | at Buffalo Bills              |     L    |   6-14  |
| Oct.26 | at Boston Patriots            |     L    |  16-26  |
| Nov.4  | at New York Titans            |     L    |  21-31  |
| Nov.11 |    Houston Oilers             |     L    |  20-28  |
| Nov.18 |    Buffalo Bills              |     L    |   6-10  |
| Nov.25 | at Dallas Texans              |     L    |   7-35  |
| Dec.2  | at San Diego Chargers         |     L    |  21-31  |
| Dec.9  | at Houston Oilers             |     L    |  17-32  |
| Dec.16 |    Boston Patriots            |     W    |  20- 0  |
+--------+-------------------------------+----------+---------+



1961 Oakland Raiders
Record: 2 - 12 - 0
Points scored: 237 (#20 of 22 in the league)
Points allowed: 458 (#22 of 22 in the league)
+--------+-------------------------------+----------+---------+
|  Date  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.9  | at Houston Oilers             |     L    |   0-55  |
| Sep.17 | at San Diego Chargers         |     L    |   0-44  |
| Sep.24 |    Dallas Texans              |     L    |  35-42  |
| Oct.1  |    Denver Broncos             |     W    |  33-19  |
| Oct.15 | at Denver Broncos             |     L    |  24-27  |
| Oct.22 |    San Diego Chargers         |     L    |  10-41  |
| Oct.29 |    New York Titans            |     L    |   6-14  |
| Nov.5  | at Buffalo Bills              |     W    |  31-22  |
| Nov.11 | at New York Titans            |     L    |  12-23  |
| Nov.17 | at Boston Patriots            |     L    |  17-20  |
| Nov.26 | at Dallas Texans              |     L    |  11-43  |
| Dec.3  |    Buffalo Bills              |     L    |  21-26  |
| Dec.9  |    Boston Patriots            |     L    |  21-35  |
| Dec.17 |    Houston Oilers             |     L    |  16-47  |
+--------+-------------------------------+----------+---------+



1960 Oakland Raiders
Record: 6 - 8 - 0
Points scored: 319 (#8 of 21 in the league)
Points allowed: 388 (#19 of 21 in the league)
+--------+-------------------------------+----------+---------+
|  Date  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.11 |    Houston Oilers             |     L    |  22-37  |
| Sep.16 |    Dallas Texans              |     L    |  16-34  |
| Sep.25 | at Houston Oilers             |     W    |  14-13  |
| Oct.2  | at Denver Broncos             |     L    |  14-31  |
| Oct.9  | at Dallas Texans              |     W    |  20-19  |
| Oct.16 |    Boston Patriots            |     W    |  27-14  |
| Oct.23 | at Buffalo Bills              |     L    |   9-38  |
| Oct.28 | at New York Titans            |     W    |  28-27  |
| Nov.4  | at Boston Patriots            |     L    |  28-34  |
| Nov.13 |    Buffalo Bills              |     W    |  20- 7  |
| Nov.27 | at Los Angeles Chargers       |     L    |  28-52  |
| Dec.4  |    Los Angeles Chargers       |     L    |  17-41  |
| Dec.11 |    New York Titans            |     L    |  28-31  |
| Dec.17 |    Denver Broncos             |     W    |  48-10  |
+--------+-------------------------------+----------+---------+