1979 Oakland Raiders
Record: 9 - 7 - 0
Points scored: 365 (#7 of 28 in the league)
Points allowed: 337 (#18 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.2  | at Los Angeles Rams           |     W    |  24-17  |
| Sep.9  | at San Diego Chargers         |     L    |  10-30  |
| Sep.16 | at Seattle Seahawks           |     L    |  10-27  |
| Sep.23 | at Kansas City Chiefs         |     L    |   7-35  |
| Sep.30 |    Denver Broncos             |     W    |  27- 3  |
| Oct.8  |    Miami Dolphins             |     W    |  13- 3  |
| Oct.14 |    Atlanta Falcons            |     W    |  50-19  |
| Oct.21 | at New York Jets              |     L    |  19-28  |
| Oct.25 |    San Diego Chargers         |     W    |  45-22  |
| Nov.4  |    San Francisco 49ers        |     W    |  23-10  |
| Nov.11 | at Houston Oilers             |     L    |  17-31  |
| Nov.18 |    Kansas City Chiefs         |     L    |  21-24  |
| Nov.25 | at Denver Broncos             |     W    |  14-10  |
| Dec.3  | at New Orleans Saints         |     W    |  42-35  |
| Dec.9  |    Cleveland Browns           |     W    |  19-14  |
| Dec.16 |    Seattle Seahawks           |     L    |  24-29  |
+--------+-------------------------------+----------+---------+



1978 Oakland Raiders
Record: 9 - 7 - 0
Points scored: 311 (#10 of 28 in the league)
Points allowed: 283 (#10 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.3  | at Denver Broncos             |     L    |   6-14  |
| Sep.10 | at San Diego Chargers         |     W    |  21-20  |
| Sep.17 | at Green Bay Packers          |     W    |  28- 3  |
| Sep.24 |    New England Patriots       |     L    |  14-21  |
| Oct.1  | at Chicago Bears              |     W    |  25-19  |
| Oct.8  |    Houston Oilers             |     W    |  21-17  |
| Oct.15 |    Kansas City Chiefs         |     W    |  28- 6  |
| Oct.22 | at Seattle Seahawks           |     L    |   7-27  |
| Oct.29 |    San Diego Chargers         |     L    |  23-27  |
| Nov.5  | at Kansas City Chiefs         |     W    |  20-10  |
| Nov.13 | at Cincinnati Bengals         |     W    |  34-21  |
| Nov.19 |    Detroit Lions              |     W    |  29-17  |
| Nov.26 |    Seattle Seahawks           |     L    |  16-17  |
| Dec.3  |    Denver Broncos             |     L    |   6-21  |
| Dec.10 | at Miami Dolphins             |     L    |   6-23  |
| Dec.17 |    Minnesota Vikings          |     W    |  27-20  |
+--------+-------------------------------+----------+---------+



1977 Oakland Raiders
Record: 11 - 3 - 0
Points scored: 351 (#1 of 28 in the league)
Points allowed: 230 (#15 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.18 |    San Diego Chargers         |     W    |  24- 0  |
| Sep.25 | at Pittsburgh Steelers        |     W    |  16- 7  |
| Oct.3  | at Kansas City Chiefs         |     W    |  37-28  |
| Oct.9  | at Cleveland Browns           |     W    |  26-10  |
| Oct.16 |    Denver Broncos             |     L    |   7-30  |
| Oct.23 | at New York Jets              |     W    |  28-27  |
| Oct.30 | at Denver Broncos             |     W    |  24-14  |
| Nov.6  |    Seattle Seahawks           |     W    |  44- 7  |
| Nov.13 |    Houston Oilers             |     W    |  34-29  |
| Nov.20 | at San Diego Chargers         |     L    |   7-12  |
| Nov.28 |    Buffalo Bills              |     W    |  34-13  |
| Dec.4  | at Los Angeles Rams           |     L    |  14-20  |
| Dec.11 |    Minnesota Vikings          |     W    |  35-13  |
| Dec.18 |    Kansas City Chiefs         |     W    |  21-20  |
+--------+-------------------------------+----------+---------+
Playoffs
12-24-77    AFC Divisional     W  Oakland 37, Baltimore 31 (OT)
01-01-78    AFC Championship   L  Denver 20, Oakland 17



1976 Oakland Raiders
Record: 13 - 1 - 0
Points scored: 350 (#4 of 28 in the league)
Points allowed: 237 (#12 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.12 |    Pittsburgh Steelers        |     W    |  31-28  |
| Sep.20 | at Kansas City Chiefs         |     W    |  24-21  |
| Sep.26 | at Houston Oilers             |     W    |  14-13  |
| Oct.3  | at New England Patriots       |     L    |  17-48  |
| Oct.10 | at San Diego Chargers         |     W    |  27-17  |
| Oct.17 | at Denver Broncos             |     W    |  17-10  |
| Oct.24 |    Green Bay Packers          |     W    |  18-14  |
| Oct.31 |    Denver Broncos             |     W    |  19- 6  |
| Nov.7  | at Chicago Bears              |     W    |  28-27  |
| Nov.14 |    Kansas City Chiefs         |     W    |  21-10  |
| Nov.21 | at Philadelphia Eagles        |     W    |  26- 7  |
| Nov.28 |    Tampa Bay Buccaneers       |     W    |  49-16  |
| Dec.6  |    Cincinnati Bengals         |     W    |  35-20  |
| Dec.12 |    San Diego Chargers         |     W    |  24- 0  |
+--------+-------------------------------+----------+---------+
Playoffs
12-18-76    AFC Divisional     W  Oakland 24, New England 21
12-26-76    AFC Championship   W  Oakland 24, Pittsburgh 7
01-09-77    Super Bowl XI      W  Oakland 32, Minnesota 14



1975 Oakland Raiders
Record: 11 - 3 - 0
Points scored: 375 (#4 of 26 in the league)
Points allowed: 255 (#7 of 26 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.22 | at Miami Dolphins             |     W    |  31-21  |
| Sep.28 | at Baltimore Colts            |     W    |  31-20  |
| Oct.5  | at San Diego Chargers         |     W    |   6- 0  |
| Oct.12 | at Kansas City Chiefs         |     L    |  10-42  |
| Oct.19 | at Cincinnati Bengals         |     L    |  10-14  |
| Oct.16 |    San Diego Chargers         |     W    |  25- 0  |
| Nov.2  | at Denver Broncos             |     W    |  42-17  |
| Nov.9  |    New Orleans Saints         |     W    |  48-10  |
| Nov.16 |    Cleveland Browns           |     W    |  38-17  |
| Nov.23 | at Washington Redskins        |     W    |  26-23  |
| Nov.30 |    Atlanta Falcons            |     W    |  37-34  |
| Dec.8  |    Denver Broncos             |     W    |  17-10  |
| Dec.14 |    Houston Oilers             |     L    |  26-27  |
| Dec.21 |    Kansas City Chiefs         |     W    |  28-20  |
+--------+-------------------------------+----------+---------+
Playoffs
12-28-75    AFC Divisional     W  Oakland 31, Cincinnati 28
01-04-76    AFC Championship   L  Pittsburgh 16, Oakland 10



1974 Oakland Raiders
Record: 12 - 2 - 0
Points scored: 355 (#1 of 26 in the league)
Points allowed: 228 (#9 of 26 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.16 | at Buffalo Bills              |     L    |  20-21  |
| Sep.22 |    Kansas City Chiefs         |     W    |  27- 7  |
| Sep.29 | at Pittsburgh Steelers        |     W    |  17- 0  |
| Oct.6  | at Cleveland Browns           |     W    |  40-24  |
| Oct.13 | at San Diego Chargers         |     W    |  14-10  |
| Oct.20 |    Cincinnati Bengals         |     W    |  30-27  |
| Oct.27 | at San Francisco 49ers        |     W    |  35-24  |
| Nov.3  | at Denver Broncos             |     W    |  28-17  |
| Nov.10 |    Detroit Lions              |     W    |  35-13  |
| Nov.17 |    San Diego Chargers         |     W    |  17-10  |
| Nov.24 |    Denver Broncos             |     L    |  17-20  |
| Dec.1  |    New England Patriots       |     W    |  41-26  |
| Dec.8  | at Kansas City Chiefs         |     W    |   7- 6  |
| Dec.14 |    Dallas Cowboys             |     W    |  27-23  |
+--------+-------------------------------+----------+---------+
Playoffs
12-21-74    AFC Divisional     W  Oakland 28, Miami 26
12-29-74    AFC Championship   L  Pittsburgh 24, Oakland 13



1973 Oakland Raiders
Record: 9 - 4 - 1
Points scored: 292 (#10 of 26 in the league)
Points allowed: 175 (#3 of 26 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.16 | at Minnesota Vikings          |     L    |  16-24  |
| Sep.23 |    Miami Dolphins             |     W    |  12- 7  |
| Sep.30 | at Kansas City Chiefs         |     L    |   3-16  |
| Oct.7  | at St. Louis Cardinals        |     W    |  17-10  |
| Oct.14 | at San Diego Chargers         |     W    |  27-17  |
| Oct.22 | at Denver Broncos             |     T    |  23-23  |
| Oct.28 | at Baltimore Colts            |     W    |  34-21  |
| Nov.4  |    New York Giants            |     W    |  42- 0  |
| Nov.11 |    Pittsburgh Steelers        |     L    |   9-17  |
| Nov.18 |    Cleveland Browns           |     L    |   3- 7  |
| Nov.25 |    San Diego Chargers         |     W    |  31- 3  |
| Dec.2  | at Houston Oilers             |     W    |  17- 6  |
| Dec.8  |    Kansas City Chiefs         |     W    |  37- 7  |
| Dec.16 |    Denver Broncos             |     W    |  21-17  |
+--------+-------------------------------+----------+---------+
Playoffs
12-22-73    AFC Divisional     W  Oakland 33, Pittsburgh 14
12-30-73    AFC Championship   L  Miami 27, Oakland 10



1972 Oakland Raiders
Record: 10 - 3 - 1
Points scored: 365 (#3 of 26 in the league)
Points allowed: 248 (#8 of 26 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.17 | at Pittsburgh Steelers        |     L    |  28-34  |
| Sep.24 | at Green Bay Packers          |     W    |  20-14  |
| Oct.1  |    San Diego Chargers         |     T    |  17-17  |
| Oct.9  | at Houston Oilers             |     W    |  34- 0  |
| Oct.15 |    Buffalo Bills              |     W    |  28-16  |
| Oct.22 |    Denver Broncos             |     L    |  23-30  |
| Oct.29 |    Los Angeles Rams           |     W    |  45-17  |
| Nov.5  | at Kansas City Chiefs         |     L    |  14-27  |
| Nov.12 | at Cincinnati Bengals         |     W    |  20-14  |
| Nov.19 | at Denver Broncos             |     W    |  37-20  |
| Nov.26 |    Kansas City Chiefs         |     W    |  26- 3  |
| Dec.3  | at San Diego Chargers         |     W    |  21-19  |
| Dec.11 |    New York Jets              |     W    |  24-16  |
| Dec.17 |    Chicago Bears              |     W    |  28-21  |
+--------+-------------------------------+----------+---------+
Playoffs
12-23-73    AFC Divisional     L  Pittsbugh 13, Oakland 7



1971 Oakland Raiders
Record: 8 - 4 - 2
Points scored: 344 (#2 of 26 in the league)
Points allowed: 278 (#14 of 26 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.19 | at New England Patriots       |     L    |   6-20  |
| Sep.26 | at San Diego Chargers         |     W    |  34- 0  |
| Oct.4  | at Cleveland Browns           |     W    |  34-20  |
| Oct.10 | at Denver Broncos             |     W    |  27-16  |
| Oct.17 |    Philadelphia Eagles        |     W    |  34-10  |
| Oct.24 |    Cincinnati Bengals         |     W    |  31-27  |
| Oct.31 |    Kansas City Chiefs         |     T    |  20-20  |
| Nov.7  | at New Orleans Saints         |     T    |  21-21  |
| Nov.14 |    Houston Oilers             |     W    |  41-21  |
| Nov.21 |    San Diego Chargers         |     W    |  34-33  |
| Nov.28 |    Baltimore Colts            |     L    |  14-37  |
| Dec.5  | at Atlanta Falcons            |     L    |  13-24  |
| Dec.12 | at Kansas City Chiefs         |     L    |  14-16  |
| Dec.19 |    Denver Broncos             |     W    |  21-13  |
+--------+-------------------------------+----------+---------+



1970 Oakland Raiders
Record: 8 - 4 - 2
Points scored: 300 (#9 of 26 in the league)
Points allowed: 293 (#19 of 26 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
| Sep.20 | at Cincinnati Bengals         |     L    |  21-31  |
| Sep.27 | at San Diego Chargers         |     T    |  27-27  |
| Oct.3  | at Miami Dolphins             |     L    |  13-20  |
| Oct.11 |    Denver Broncos             |     W    |  35-23  |
| Oct.19 |    Washington Redskins        |     W    |  34-20  |
| Oct.25 |    Pittsburgh Steelers        |     W    |  31-14  |
| Nov.1  | at Kansas City Chiefs         |     T    |  17-17  |
| Nov.8  |    Cleveland Browns           |     W    |  23-20  |
| Nov.15 | at Denver Broncos             |     W    |  24-19  |
| Nov.22 |    San Diego Chargers         |     W    |  20-17  |
| Nov.26 | at Detroit Lions              |     L    |  14-28  |
| Dec.6  | at New York Jets              |     W    |  14-13  |
| Dec.12 |    Kansas City Chiefs         |     W    |  20- 6  |
| Dec.20 |    San Francisco 49ers        |     L    |   7-38  |
+--------+-------------------------------+----------+---------+
Playoffs
12-27-70    AFC Divisional     W  Oakland 21, Miami 14
01-03-71    AFC Championship   L  Baltimore 27, Oakland 17