1989 Los Angleles Raiders
Record: 8 - 8 - 0
Points scored: 315 (#18 of 28 in the league)
Points allowed: 297 (#10 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    San Diego Chargers         |     W    |  40-14  |
|    2   | at Kansas City Chiefs         |     L    |  19-24  |
|    3   | at Denver Broncos             |     L    |  21-31  |
|    4   |    Seattle Seahawks           |     L    |  20-24  |
|    5   | at New York Jets              |     W    |  14- 7  |
|    6   |    Kansas City Chiefs         |     W    |  20-14  |
|    7   | at Philadelphia Eagles        |     L    |   7-10  |
|    8   |    Washington Redskins        |     W    |  37-24  |
|    9   |    Cincinnati Bengals         |     W    |  28- 7  |
|   10   | at San Diego Chargers         |     L    |  12-14  |
|   11   | at Houston Oilers             |     L    |   7-23  |
|   12   |    New England Patriots       |     W    |  24-21  |
|   13   |    Denver Broncos             |     W    |  16-13  |
|   14   |    Phoenix Cardinals          |     W    |  16-14  |
|   15   | at Seattle Seahawks           |     L    |  17-23  |
|   16   | at New York Giants            |     L    |  17-34  |
+--------+-------------------------------+----------+---------+




1988 Los Angleles Raiders
Record: 7 - 9 - 0
Points scored: 325 (#16 of 28 in the league)
Points allowed: 369 (#23 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    San Diego Chargers         |     W    |  24-13  |
|    2   | at Houston Oilers             |     L    |  35-38  |
|    3   |    Los Angeles Rams           |     L    |  17-22  |
|    4   | at Denver Broncos             |     W    |  30-27  |
|    5   |    Cincinnati Bengals         |     L    |  21-45  |
|    6   |    Miami Dolphins             |     L    |  14-24  |
|    7   | at Kansas City Chiefs         |     W    |  27-17  |
|    8   | at New Orleans Saints         |     L    |   6-20  |
|    9   |    Kansas City Chiefs         |     W    |  17-10  |
|   10   | at San Diego Chargers         |     W    |  13- 3  |
|   11   | at San Francisco 49ers        |     W    |   9- 3  |
|   12   |    Atlanta Falcons            |     L    |   6-12  |
|   13   | at Seattle Seahawks           |     L    |  27-35  |
|   14   |    Denver Broncos             |     W    |  21-20  |
|   15   | at Buffalo Bills              |     L    |  21-37  |
|   16   |    Seattle Seahawks           |     L    |  37-43  |
+--------+-------------------------------+----------+---------+




1987 Los Angleles Raiders
Record: 5 - 10 - 0
Points scored: 301 (#17 of 28 in the league)
Points allowed: 289 (#8 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Green Bay Packers          |     W    |  20- 0  |
|    2   |    Detroit Lions              |     W    |  27- 7  |
|    3   |    Kansas City Chiefs         |     W    |  35-17  |
|    4   | at Denver Broncos             |     L    |  14-30  |
|    5   |    San Diego Chargers         |     L    |  17-23  |
|    6   |    Seattle Seahawks           |     L    |  13-35  |
|    7   | at New England Patriots       |     L    |  23-26  |
|    8   | at Minnesota Vikings          |     L    |  20-31  |
|    9   | at San Diego Chargers         |     L    |  14-16  |
|   10   |    Denver Broncos             |     L    |  17-23  |
|   11   | at Seattle Seahawks           |     W    |  37-14  |
|   12   |    Buffalo Bills              |     W    |  34-21  |
|   13   | at Kansas City Chiefs         |     L    |  10-16  |
|   14   |    Cleveland Browns           |     L    |  17-24  |
|   15   |    Chicago Bears              |     L    |   3- 6  |
+--------+-------------------------------+----------+---------+




1986 Los Angleles Raiders
Record: 8 - 8 - 0
Points scored: 323 (#16 of 28 in the league)
Points allowed: 346 (#19 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Denver Broncos             |     L    |  36-38  |
|    2   | at Washington Redskins        |     L    |   6-10  |
|    3   |    New York Giants            |     L    |   9-14  |
|    4   |    San Diego Chargers         |     W    |  17-13  |
|    5   | at Kansas City Chiefs         |     W    |  24-17  |
|    6   |    Seattle Seahawks           |     W    |  14-10  |
|    7   | at Miami Dolphins             |     W    |  30-28  |
|    8   | at Houston Oilers             |     W    |  28-17  |
|    9   |    Denver Broncos             |     L    |  10-21  |
|   10   | at Dallas Cowboys             |     W    |  17-13  |
|   11   |    Cleveland Browns           |     W    |  27-14  |
|   12   | at San Diego Chargers         |     W    |  37-31  |
|   13   |    Philadelphia Eagles        |     L    |  27-33  |
|   14   | at Seattle Seahawks           |     L    |   0-37  |
|   15   |    Kansas City Chiefs         |     L    |  17-20  |
|   16   |    Indianapolis Colts         |     L    |  24-30  |
+--------+-------------------------------+----------+---------+




1985 Los Angleles Raiders
Record: 12 - 4 - 0
Points scored: 354 (#12 of 28 in the league)
Points allowed: 308 (#9 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    New York Jets              |     W    |  31- 0  |
|    2   | at Kansas City Chiefs         |     L    |  20-36  |
|    3   |    San Francisco 49ers        |     L    |  10-34  |
|    4   | at New England Patriots       |     W    |  35-20  |
|    5   |    Kansas City Chiefs         |     W    |  19-10  |
|    6   |    New Orleans Saints         |     W    |  23-13  |
|    7   | at Cleveland Browns           |     W    |  21-20  |
|    8   |    San Diego Chargers         |     W    |  34-21  |
|    9   | at Seattle Seahawks           |     L    |   3-33  |
|   10   | at San Diego Chargers         |     L    |  34-40  |
|   11   |    Cincinnati Bengals         |     W    |  13- 6  |
|   12   |    Denver Broncos             |     W    |  31-28  |
|   13   | at Atlanta Falcons            |     W    |  34-24  |
|   14   | at Denver Broncos             |     W    |  17-14  |
|   15   |    Seattle Seahawks           |     W    |  13- 3  |
|   16   | at Los Angeles Rams           |     W    |  16- 6  |
+--------+-------------------------------+----------+---------+
Playoffs
01-05-86    AFC Divisional   L  New England 27, Oakland 20




1984 Los Angleles Raiders
Record: 11 - 5 - 0
Points scored: 368 (#9 of 28 in the league)
Points allowed: 278 (#4 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Houston Oilers             |     W    |  24-14  |
|    2   |    Green Bay Packers          |     W    |  28- 7  |
|    3   | at Kansas City Chiefs         |     W    |  22-20  |
|    4   |    San Diego Chargers         |     W    |  33-30  |
|    5   | at Denver Broncos             |     L    |  13-16  |
|    6   |    Seattle Seahawks           |     W    |  28-14  |
|    7   |    Minnesota Vikings          |     W    |  23-20  |
|    8   | at San Diego Chargers         |     W    |  44-37  |
|    9   |    Denver Broncos             |     L    |  19-22  |
|   10   | at Chicago Bears              |     L    |   6-17  |
|   11   | at Seattle Seahawks           |     L    |  14-17  |
|   12   |    Kansas City Chiefs         |     W    |  17- 7  |
|   13   |    Indianapolis Colts         |     W    |  21- 7  |
|   14   | at Miami Dolphins             |     W    |  45-34  |
|   15   | at Detroit Lions              |     W    |  24- 3  |
|   16   |    Pittsburgh Steelers        |     L    |   7-13  |
+--------+-------------------------------+----------+---------+
Playoffs
12-22-84    AFC Wild Card        L  Seattle 13, Oakland 7




1983 Los Angleles Raiders
Record: 12 - 4 - 0
Points scored: 442 (#3 of 28 in the league)
Points allowed: 338 (#13 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Cincinnati Bengals         |     W    |  20-10  |
|    2   |    Houston Oilers             |     W    |  20- 6  |
|    3   |    Miami Dolphins             |     W    |  27-14  |
|    4   | at Denver Broncos             |     W    |  22- 7  |
|    5   | at Washington Redskins        |     L    |  35-37  |
|    6   |    Kansas City Chiefs         |     W    |  21-20  |
|    7   | at Seattle Seahawks           |     L    |  36-38  |
|    8   | at Dallas Cowboys             |     W    |  40-38  |
|    9   |    Seattle Seahawks           |     L    |  21-34  |
|   10   | at Kansas City Chiefs         |     W    |  28-20  |
|   11   |    Denver Broncos             |     W    |  22-20  |
|   12   | at Buffalo Bills              |     W    |  27-24  |
|   13   |    New York Giants            |     W    |  27-12  |
|   14   | at San Diego Chargers         |     W    |  42-10  |
|   15   |    St. Louis Cardinals        |     L    |  24-34  |
|   16   |    San Diego Chargers         |     W    |  30-14  |
+--------+-------------------------------+----------+---------+
Playoffs
01-01-84    AFC Divisional     W  Oakland 38, Pittsburgh 10
01-08-84    AFC Championship   W  Oakland 30, Seattle 14
01-22-84    Super Bowl XVIII   W  Oakland 38, Washington 9




1982 Los Angleles Raiders
Record: 8 - 1 - 0
Points scored: 260 (#2 of 28 in the league)
Points allowed: 200 (#22 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at San Francisco 49ers        |     W    |  23-17  |
|    2   | at Atlanta Falcons            |     W    |  38-14  |
|    3   |    San Diego Chargers         |     W    |  28-24  |
|    4   | at Cincinnati Bengals         |     L    |  17-31  |
|    5   |    Seattle Seahawks           |     W    |  28-23  |
|    6   | at Kansas City Chiefs         |     W    |  21-16  |
|    7   |    Los Angeles Rams           |     W    |  37-31  |
|    8   |    Denver Broncos             |     W    |  27-10  |
|    9   | at San Diego Chargers         |     W    |  41-34  |
+--------+-------------------------------+----------+---------+
Playoffs
01-08-83    AFC Playoff (RD.1)     W  Oakland 27, Cleveland 10
01-15-83    AFC Playoff (RD.2)     L  NY Jets 17, Oakland 14




1981 Oakland Raiders
Record: 7 - 9 - 0
Points scored: 273 (#25 of 28 in the league)
Points allowed: 343 (#15 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Denver Broncos             |     L    |   7- 9  |
|    2   | at Minnesota Vikings          |     W    |  36-10  |
|    3   |    Seattle Seahawks           |     W    |  20-10  |
|    4   | at Detroit Lions              |     L    |   0-16  |
|    5   |    Denver Broncos             |     L    |   0-17  |
|    6   | at Kansas City Chiefs         |     L    |   0-27  |
|    7   |    Tampa Bay Buccaneers       |     W    |  18-16  |
|    8   |    Kansas City Chiefs         |     L    |  17-28  |
|    9   |    New England Patriots       |     W    |  27-17  |
|   10   | at Houston Oilers             |     L    |  16-17  |
|   11   | at Miami Dolphins             |     W    |  33-17  |
|   12   |    San Diego Chargers         |     L    |  21-55  |
|   13   | at Seattle Seahawks           |     W    |  32-31  |
|   14   |    Pittsburgh Steelers        |     W    |  30-27  |
|   15   |    Chicago Bears              |     L    |   6-23  |
|   16   | at San Diego Chargers         |     L    |  10-23  |
+--------+-------------------------------+----------+---------+




1980 Oakland Raiders
Record: 11 - 5 - 0
Points scored: 364 (#7 of 28 in the league)
Points allowed: 306 (#10 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Kansas City Chiefs         |     W    |  27-14  |
|    2   | at San Diego Chargers         |     L    |  24-30  |
|    3   |    Washington Redskins        |     W    |  24-21  |
|    4   | at Buffalo Bills              |     L    |   7-24  |
|    5   |    Kansas City Chiefs         |     L    |  17-31  |
|    6   |    San Diego Chargers         |     W    |  38-24  |
|    7   | at Pittsburgh Steelers        |     W    |  45-34  |
|    8   |    Seattle Seahawks           |     W    |  33-14  |
|    9   |    Miami Dolphins             |     W    |  16-10  |
|   10   |    Cincinnati Bengals         |     W    |  28-17  |
|   11   | at Seattle Seahawks           |     W    |  19-17  |
|   12   | at Philadelphia Eagles        |     L    |   7-10  |
|   13   |    Denver Broncos             |     W    |   9- 3  |
|   14   |    Dallas Cowboys             |     L    |  13-19  |
|   15   | at Denver Broncos             |     W    |  24-21  |
|   16   | at New York Giants            |     W    |  33-17  |
+--------+-------------------------------+----------+---------+
Playoffs
12-28-80    AFC Wild Card      W  Oakland 27, Houston 7
01-04-81    AFC Divisional     W  Oakland 14, Cleveland 12
01-11-81    AFC Championship   W  Oakland 34, San Diego 27
01-25-81    Super Bowl XV      W  Oakland 27, Philadelphia 10