1999 Oakland Raiders
Record: 8 - 8 - 0
Points scored: 390 (#9 of 31 in the league)
Points allowed: 329 (#16 of 31 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Green Bay Packers          |     L    |  24-28  |
|    2   | at Minnesota Vikings          |     W    |  22-17  |
|    3   |    Chicago Bears              |     W    |  24-17  |
|    4   | at Seattle Seahawks           |     L    |  21-22  |
|    5   |    Denver Broncos             |     L    |  13-16  |
|    6   | at Buffalo Bills              |     W    |  20-14  |
|    7   |    New York Jets              |     W    |  24-23  |
|    8   |    Miami Dolphins             |     L    |   9-16  |
|    9   |    BYE WEEK                                        |
|   10   |    San Diego Chargers         |     W    |  28- 9  |
|   11   | at Denver Broncos             |     L    |  21-27  |
|   12   |    Kansas City Chiefs         |     L    |  34-37  |
|   13   |    Seattle Seahawks           |     W    |  30-21  |
|   14   | at Tennessee Titans           |     L    |  14-21  |
|   15   |    Tampa Bay Buccaneers       |     W    |  45- 0  |
|   16   | at San Diego Chargers         |     L    |  20-23  |
|   17   | at Kansas City Chiefs         |     W    |  41-38  |
+--------+-------------------------------+----------+---------+


1998 Oakland Raiders
Record: 8 - 8 - 0
Points scored: 288 (#22 of 30 in the league)
Points allowed: 356 (#20 of 30 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Kansas City Chiefs         |     L    |   8-28  |
|    2   |    New York Giants            |     W    |  20-17  |
|    3   |    Denver Broncos             |     L    |  17-34  |
|    4   | at Dallas Cowboys             |     W    |  13-12  |
|    5   | at Arizona Cardinals          |     W    |  23-20  |
|    6   |    San Diego Chargers         |     W    |   7- 6  |
|    7   |    BYE WEEK                                        |
|    8   |    Cincinnati Bengals         |     W    |  27-10  |
|    9   | at Seattle Seahawks           |     W    |  31-18  |
|   10   | at Baltimore Ravens           |     L    |  10-13  |
|   11   |    Seattle Seahawks           |     W    |  20-17  |
|   12   | at Denver Broncos             |     L    |  14-40  |
|   13   |    Washington Redskins        |     L    |  19-29  |
|   14   |    Miami Dolphins             |     L    |  17-27  |
|   15   | at Buffalo Bills              |     L    |  21-44  |
|   16   | at San Diego Chargers         |     W    |  17-10  |
|   17   |    Kansas City Chiefs         |     L    |  24-31  |
+--------+-------------------------------+----------+---------+


1997 Oakland Raiders
Record: 4 - 12 - 0
Points scored: 324 (#17 of 30 in the league)
Points allowed: 419 (#28 of 30 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Tennessee Oilers           |     L    |  21-24  |
|    2   |    Kansas City Chiefs         |     L    |  27-28  |
|    3   | at Atlanta Falcons            |     W    |  36-31  |
|    4   | at New York Jets              |     L    |  22-23  |
|    5   |    St. Louis Rams             |     W    |  35-17  |
|    6   |    San Diego Chargers         |     L    |  10-25  |
|    7   |    BYE WEEK                                        |
|    8   |    Denver Broncos             |     W    |  28-25  |
|    9   | at Seattle Seahawks           |     L    |  34-45  |
|   10   | at Carolina Panthers          |     L    |  14-38  |
|   11   |    New Orleans Saints         |     L    |  10-13  |
|   12   | at San Diego Chargers         |     W    |  38-13  |
|   13   | at Denver Broncos             |     L    |   3-31  |
|   14   |    Miami Dolphins             |     L    |  16-34  |
|   15   | at Kansas City Chiefs         |     L    |   0-30  |
|   16   |    Seattle Seahawks           |     L    |  21-22  |
|   17   |    Jacksonville Jaguars       |     L    |   9-20  |
+--------+-------------------------------+----------+---------+


1996 Oakland Raiders
Record: 7 - 9 - 0
Points scored: 340 (#12 of 30 in the league)
Points allowed: 293 (#8 of 30 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Baltimore Ravens           |     L    |  14-19  |
|    2   | at Kansas City Chiefs         |     L    |   3-19  |
|    3   |    Jacksonville Jaguars       |     W    |  17- 3  |
|    4   |    San Diego Chargers         |     L    |  34-40  |
|    5   | at Chicago Bears              |     L    |  17-19  |
|    6   | at New York Jets              |     W    |  34-13  |
|    7   |    Detroit Lions              |     W    |  37-21  |
|    8   | at San Diego Chargers         |     W    |  23-14  |
|    9   |    BYE WEEK                                        |
|   10   |    Denver Broncos             |     L    |  21-22  |
|   11   | at Tampa Bay Buccaneers       |     L    |  17-20  |
|   12   |    Minnesota Vikings          |     L    |  13-16  |
|   13   | at Seattle Seahawks           |     W    |  27-21  |
|   14   |    Miami Dolphins             |     W    |  17- 7  |
|   15   |    Kansas City Chiefs         |     W    |  26- 7  |
|   16   | at Denver Broncos             |     L    |  19-24  |
|   17   |    Seattle Seahawks           |     L    |  21-28  |
+--------+-------------------------------+----------+---------+


1995 Oakland Raiders
Record: 8 - 8 - 0
Points scored: 348 (#15 of 30 in the league)
Points allowed: 332 (#10 of 30 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    San Diego Chargers         |     W    |  17- 7  |
|    2   | at Washington Redskins        |     W    |  20- 8  |
|    3   | at Kansas City Chiefs         |     L    |  17-23  |
|    4   |    Philadelphia Eagles        |     W    |  48-17  |
|    5   | at New York Jets              |     W    |  47-10  |
|    6   |    Seattle Seahawks           |     W    |  34-14  |
|    7   | at Denver Broncos             |     L    |   0-27  |
|    8   |    Indianapolis Colts         |     W    |  30-17  |
|    9   |    BYE WEEK                                        |
|   10   | at Cincinnati Bengals         |     W    |  20-17  |
|   11   | at New York Giants            |     W    |  17-13  |
|   12   |    Dallas Cowboys             |     L    |  21-34  |
|   13   | at San Diego Chargers         |     L    |   6-12  |
|   14   |    Kansas City Chiefs         |     L    |  23-29  |
|   15   |    Pittsburgh Steelers        |     L    |  10-29  |
|   16   | at Seattle Seahawks           |     L    |  10-44  |
|   17   |    Denver Broncos             |     L    |  28-31  |
+--------+-------------------------------+----------+---------+


1994 Los Angleles Raiders
Record: 9 - 7 - 0
Points scored: 303 (#19 of 28 in the league)
Points allowed: 327 (#17 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at San Francisco 49ers        |     L    |  14-44  |
|    2   |    Seattle Seahawks           |     L    |   9-38  |
|    3   | at Denver Broncos             |     W    |  48-16  |
|    4   |    San Diego Chargers         |     L    |  24-26  |
|    5   |    BYE WEEK                                        |
|    6   | at New England Patriots       |     W    |  21-17  |
|    7   | at Miami Dolphins             |     L    |  17-20  |
|    8   |    Atlanta Falcons            |     W    |  30-17  |
|    9   |    Houston Oilers             |     W    |  17-14  |
|   10   | at Kansas City Chiefs         |     L    |   3-13  |
|   11   | at Los Angeles Rams           |     W    |  20-17  |
|   12   |    New Orleans Saints         |     W    |  24-19  |
|   13   |    Pittsburgh Steelers        |     L    |   3-21  |
|   14   | at San Diego Chargers         |     W    |  24-17  |
|   15   |    Denver Broncos             |     W    |  23-13  |
|   16   | at Seattle Seahawks           |     W    |  17-16  |
|   17   |    Kansas City Chiefs         |     L    |   9-19  |
+--------+-------------------------------+----------+---------+


1993 Los Angleles Raiders
Record: 10 - 6 - 0
Points scored: 306 (#14 of 28 in the league)
Points allowed: 326 (#21 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Minnesota Vikings          |     W    |  24- 7  |
|    2   | at Seattle Seahawks           |     W    |  17-13  |
|    3   |    Cleveland Browns           |     L    |  16-19  |
|    4   |    BYE WEEK                                        |
|    5   | at Kansas City Chiefs         |     L    |   9-24  |
|    6   |    New York Jets              |     W    |  24-20  |
|    7   | at Denver Broncos             |     W    |  23-20  |
|    8   |    BYE WEEK                                        |
|    9   |    San Diego Chargers         |     L    |  23-30  |
|   10   | at Chicago Bears              |     W    |  16-14  |
|   11   |    Kansas City Chiefs         |     L    |  20-31  |
|   12   | at San Diego Chargers         |     W    |  12- 7  |
|   13   | at Cincinnati Bengals         |     L    |  10-16  |
|   14   | at Buffalo Bills              |     W    |  25-24  |
|   15   |    Seattle Seahawks           |     W    |  27-23  |
|   16   |    Tampa Bay Buccaneers       |     W    |  27-20  |
|   17   | at Green Bay Packers          |     L    |   0-28  |
|   18   |    Denver Broncos             |     W    |  33-30  |
+--------+-------------------------------+----------+---------+
Playoffs
01-09-94   AFC Wild Card        W  Oakland 42, Denver 24
01-15-94   AFC Divisional       L  Buffalo 29, Oakland 23



1992 Los Angleles Raiders
Record: 7 - 9 - 0
Points scored: 249 (#23 of 28 in the league)
Points allowed: 281 (#12 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Denver Broncos             |     L    |  13-17  |
|    2   | at Cincinnati Bengals         |     L    |  21-24  |
|    3   |    Cleveland Browns           |     L    |  16-28  |
|    4   | at Kansas City Chiefs         |     L    |   7-27  |
|    5   |    New York Giants            |     W    |  13-10  |
|    6   |    Buffalo Bills              |     W    |  20- 3  |
|    7   | at Seattle Seahawks           |     W    |  19- 0  |
|    8   |    Dallas Cowboys             |     L    |  13-28  |
|    9   |    BYE WEEK                                        |
|   10   | at Philadelphia Eagles        |     L    |  10-31  |
|   11   |    Seattle Seahawks           |     W    |  20- 3  |
|   12   |    Denver Broncos             |     W    |  24- 0  |
|   13   | at San Diego Chargers         |     L    |   3-27  |
|   14   |    Kansas City Chiefs         |     W    |  28- 7  |
|   15   | at Miami Dolphins             |     L    |   7-20  |
|   16   |    San Diego Chargers         |     L    |  14-36  |
|   17   | at Washington Redskins        |     W    |  21-20  |
+--------+-------------------------------+----------+---------+


1991 Los Angleles Raiders
Record: 9 - 7 - 0
Points scored: 298 (#15 of 28 in the league)
Points allowed: 297 (#12 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   | at Houston Oilers             |     L    |  17-47  |
|    2   |    Denver Broncos             |     W    |  16-13  |
|    3   |    Indianapolis Colts         |     W    |  16- 0  |
|    4   | at Atlanta Falcons            |     L    |  17-21  |
|    5   |    San Francisco 49ers        |     W    |  12- 6  |
|    6   |    San Diego Chargers         |     L    |  13-21  |
|    7   | at Seattle Seahawks           |     W    |  23-20  |
|    8   |    Los Angeles Rams           |     W    |  20-17  |
|    9   | at Kansas City Chiefs         |     L    |  21-24  |
|   10   |    BYE WEEK                                        |
|   11   | at Denver Broncos             |     W    |  17-16  |
|   12   |    Seattle Seahawks           |     W    |  31- 7  |
|   13   | at Cincinnati Bengals         |     W    |  38-14  |
|   14   | at San Diego Chargers         |     W    |   9- 7  |
|   15   |    Buffalo Bills              |     L    |  27-30  |
|   16   | at New Orleans Saints         |     L    |   0-27  |
|   17   |    Kansas City Chiefs         |     L    |  21-27  |
+--------+-------------------------------+----------+---------+
Playoffs
12-28-91     AFC Wild Card     L   Kansas City 10, Oakland 6



1990 Los Angleles Raiders
Record: 12 - 4 - 0
Points scored: 337 (#13 of 28 in the league)
Points allowed: 268 (#7 of 28 in the league)
+--------+-------------------------------+----------+---------+
|  Week  |         Opponent              |  Result  |  Score  |
+--------+-------------------------------+----------+---------+
|    1   |    Denver Broncos             |     W    |  14- 9  |
|    2   | at Seattle Seahawks           |     W    |  17-13  |
|    3   |    Pittsburgh Steelers        |     W    |  20- 3  |
|    4   |    Chicago Bears              |     W    |  24-10  |
|    5   | at Buffalo Bills              |     L    |  24-38  |
|    6   |    Seattle Seahawks           |     W    |  24-17  |
|    7   | at San Diego Chargers         |     W    |  24- 9  |
|    8   |    BYE WEEK                   |          |         |
|    9   | at Kansas City Chiefs         |     L    |   7- 9  |
|   10   |    Green Bay Packers          |     L    |  16-29  |
|   11   | at Miami Dolphins             |     W    |  13-10  |
|   12   |    Kansas City Chiefs         |     L    |  24-27  |
|   13   | at Denver Broncos             |     W    |  23-20  |
|   14   | at Detroit Lions              |     W    |  38-31  |
|   15   |    Cincinnati Bengals         |     W    |  24- 7  |
|   16   | at Minnesota Vikings          |     W    |  28-24  |
|   17   |    San Diego Chargers         |     W    |  17-12  |
+--------+-------------------------------+----------+---------+
Playoffs
01-13-91    AFC Divisional     W  Oakland 20, Cincinnati 10
01-20-91    AFC Championships  L  Buffalo 51, Oakland 3