2009 Oakland Raiders
Record: 5 - 11 - 0
Points scored: 197 (#31 of 32 in the league)
Points allowed: 379 (#23 of 32 in the league)

+--------+---------------------------+----------+---------+
|  Week  |         Opponent          |  Result  |  Score  |
+--------+---------------------------+----------+---------+
|    1   |    San Diego Chargers     |     L    |  20-24  |
|    2   | at Kansas City Chiefs     |     W    |  13-10  |
|    3   |    Denver Broncos         |     L    |   3-23  |
|    4   | at Houston Texans         |     L    |   6-29  |
|    5   | at New York Giants        |     L    |   7-44  |
|    6   |    Philadelphia Eagles    |     W    |  13-9   |
|    7   |    New York Jets          |     L    |   0-38  |
|    8   | at San Diego Chargers     |     L    |  16-24  |
|    9   |    BYE WEEK               |    - -   |  - - -  |
|   10   |    Kansas City Chiefs     |     L    |  10-16  |
|   11   |    Cincinnati Bengals     |     W    |  20-17  |
|   12   | at Dallas Cowboys         |     L    |   7-24  |
|   13   | at Pittsburgh Steelers    |     W    |  27-24  |
|   14   |    Washington Redskins    |     L    |  13-34  |
|   15   | at Denver Broncos         |     W    |  20-19  |
|   16   | at Cleveland Browns       |     L    |   9-23  |
|   17   |    Baltimore Ravens       |     L    |  13-21  |
+-+--------+---------------------------+----------+-------+

2008 Oakland Raiders
Record: 5 - 11 - 0
Points scored: 263 (#29 of 32 in the league)
Points allowed: 388 (#24 of 32 in the league)

+--------+---------------------------+----------+---------+
|  Week  |         Opponent          |  Result  |  Score  |
+--------+---------------------------+----------+---------+
|    1   |    Denver Broncos         |     L    |  14-41  |
|    2   | at Kansas City Chiefs     |     W    |  23-8   |
|    3   | at Buffalo Bills          |     L    |  23-24  |
|    4   |    San Diego Chargers     |     L    |  18-28  |
|    5   |    BYE WEEK               |    - -   |  - - -  |
|    6   | at New Orleans Saints     |     L    |   3-34  |
|    7   |    New York Jets          |     W    |  16-13  |
|    8   | at Baltimore Ravens       |     L    |  10-29  |
|    9   |    Atlanta Falcons        |     L    |   0-24  |
|   10   |    Carolina Panthers      |     L    |   6-17  |
|   11   | at Miami Dolphins         |     L    |  15-17  |
|   12   | at Denver Broncos         |     W    |  31-10  |
|   13   |    Kansas City Chiefs     |     L    |  13-20  |
|   14   | at San Diego Chargers     |     L    |   7-34  |
|   15   |    New England Patriots   |     L    |  26-49  |
|   16   |    Houston Texans         |     W    |  27-16  |
|   17   | at Tampa Bay Buccaneers   |     W    |  31-24  |
+--------+---------------------------+----------+---------+

2007 Oakland Raiders
Record: 4 - 12 - 0
Points scored: 283 (#23 of 32 in the league)
Points allowed: 398 (#26 of 32 in the league)

+--------+---------------------------+----------+---------+
|  Week  |         Opponent          |  Result  |  Score  |
+--------+---------------------------+----------+---------+
|    1   |    Detroit Lions          |     L    |  21-36  |
|    2   | at Denver Broncos         |     L    |  20-23  |
|    3   |    Cleveland Browns       |     W    |  26-24  |
|    4   | at Miami Dolphins         |     W    |  35-14  |
|    5   |    BYE WEEK               |     L    |  20-34  |
|    6   | at San Diego Chargers     |     L    |  14-28  |
|    7   |    Kansas City Chiefs     |     L    |  10-12  |
|    8   | at Tennessee Titans       |     L    |   9-13  |
|    9   |    Houston Texans         |     L    |  17-24  |
|   10   |    Chicago Bears          |     L    |   6-17  |
|   11   | at Minnesota Vikings      |     L    |  22-29  |
|   12   | at Kansas City Chiefs     |     W    |  20-17  |
|   13   |    Denver Broncos         |     W    |  34-20  |
|   14   | at Green Bay Packers      |     L    |   7-38  |
|   15   |    Indianapolis Colts     |     L    |  14-21  |
|   16   | at Jacksonville Jaguars   |     L    |  11-49  |
|   17   |    San Diego Chargers     |     L    |  17-30  |
+--------+---------------------------+----------+---------+


2006 Oakland Raiders
Record: 2 - 14 - 0
Points scored: 168 (#32 of 32 in the league)
Points allowed: 332 (#18 of 32 in the league)

+--------+---------------------------+----------+---------+
|  Week  |         Opponent          |  Result  |  Score  |
+--------+---------------------------+----------+---------+
|    1   |    San Diego Chargers     |     L    |   0-27  |
|    2   | at Baltimore Ravens       |     L    |   6-28  |
|    3   |    BYE WEEK               |    - -   |  - - -  |
|    4   |    Cleveland Browns       |     L    |  21-24  |
|    5   | at San Francisco 49ers    |     L    |  20-34  |
|    6   | at Denver Broncos         |     L    |   3-13  |
|    7   |    Arizona Cardinals      |     W    |  22-9   |
|    8   |    Pittsburgh Steelers    |     W    |  20-13  |
|    9   | at Seattle Seahawks       |     L    |   0-16  |
|   10   |    Denver Broncos         |     L    |  13-17  |
|   11   | at Kansas City Chiefs     |     L    |  13-17  |
|   12   | at San Diego Chargers     |     L    |  14-21  |
|   13   |    Houston Texans         |     L    |  14-23  |
|   14   | at Cincinnati Bengals     |     L    |  10-27  |
|   15   |    St.Louis Rams          |     L    |   0-20  |
|   16   |    Kansas City Chiefs     |     L    |   9-20  |
|   17   | at New York Jets          |     L    |   3-23  |
+--------+---------------------------+----------+---------+


2005 Oakland Raiders
Record: 4 - 12 - 0
Points scored: 290 (#23 of 32 in the league)
Points allowed: 383 (#25 of 32 in the league)

+--------+---------------------------+----------+---------+
|  Week  |         Opponent          |  Result  |  Score  |
+--------+---------------------------+----------+---------+
|    1   | at New England Patriots   |     L    |  20-30  |
|    2   |    Kansas City Chiefs     |     L    |  17-23  |
|    3   | at Philadelphia Eagles    |     L    |  20-23  |
|    4   |    Dallas Cowboys         |     W    |  19-13  |
|    5   |    BYE WEEK               |    - -   |  - - -  |
|    6   |    San Diego Chargers     |     L    |  14-27  |
|    7   |    Buffalo Bills          |     W    |  38-17  |
|    8   | at Tennessee Titans       |     W    |  34-25  |
|    9   | at Kansas City Chiefs     |     L    |  23-27  |
|   10   |    Denver Broncos         |     L    |  17-31  |
|   11   | at Washington Redskins    |     W    |  16-13  |
|   12   |    Miami Dolphins         |     L    |  21-33  |
|   13   | at San Diego Chargers     |     L    |  10-34  |
|   14   | at New York Jets          |     L    |  10-26  |
|   15   |    Cleveland Browns       |     L    |   7-9   |
|   16   | at Denver Broncos         |     L    |   3-22  |
|   17   |    New York Giants        |     L    |  20-31  |
+--------+---------------------------+----------+---------+

2004 Oakland Raiders
Record: 5 - 11 - 0
Points scored: 320 (#14 of 32 in the league)
Points allowed: 442 (#31 of 32 in the league)

+--------+---------------------------+----------+---------+
|  Week  |         Opponent          |  Result  |  Score  |
+--------+---------------------------+----------+---------+
|    1   | at Pittsburgh Steelers    |     L    |  21-24  |
|    2   |    Buffalo Bills          |     W    |  13-10  |
|    3   |    Tampa Bay Bucanneers   |     W    |  30-20  |
|    4   | at Houston Texans         |     L    |  17-30  |
|    5   | at Indianapolis Colts     |     L    |  14-35  |
|    6   |    Denver Broncos         |     L    |  3-31   |
|    7   |    New Orleans Saints     |     L    |  26-31  |
|    8   | at San Diego Chargers     |     L    |  14-42  |
|    9   | at Carolina Panthers      |     W    |  27-24  |
|   10   |    BYE WEEK               |    - -   |  - - -  |
|   11   |    San Diego Chargers     |     L    |  17-23  |
|   12   | at Denver Broncos         |     W    |  25-24  |
|   13   |    Kansas City Chiefs     |     L    |  27-34  |
|   14   | at Atlanta Falcons        |     L    |  10-35  |
|   15   |    Tennessee Titans       |     W    |  40-35  |
|   16   | at Kansas City Chiefs     |     L    |  30-31  |
|   17   |    Jacksonville Jaguars   |     L    |  6-13   |
+--------+---------------------------+----------+---------+



2003 Oakland Raiders
Record: 4 - 12 - 0
Points scored: 270 (#27 of 32 in the league)
Points allowed: 379 (#25 of 32 in the league)

+--------+---------------------------+----------+---------+
|  Week  |         Opponent          |  Result  |  Score  |
+--------+---------------------------+----------+---------+
|    1   | at Tennessee Titans       |     L    |  25-20  |
|    2   |    Cincinnati Bengals     |     W    |  23-20  |
|    3   | at Denver Broncos         |     L    |  31-10  |
|    4   |    San Diego Chargers     |     W  ot|  34-31  |
|    5   | at Chicago Bears          |     L    |  24-21  |
|    6   | at Cleveland Browns       |     L    |  13-7   |
|    7   |    Kansas City Chiefs     |     L    |  17-10  |
|    8   |    BYE WEEK               |    --    |  - - -  |
|    9   | at Detroit Lions          |     L    |  23-13  |
|   10   |    New York Jets          |     L  ot|  27-24  |
|   11   |    Minnesota Vikings      |     W    |  28-18  |
|   12   | at Kansas City Chiefs     |     L    |  27-24  |
|   13   |    Denver Broncos         |     L    |  22-8   |
|   14   | at Pittsburgh Steelers    |     L    |  27-7   |
|   15   |    Baltimore Ravens       |     W    |  20-12  |
|   16   |    Green Bay Packers      |     L    |  41-7   |
|   17   | at San Diego Chargers     |     L    |  21-14  |
+--------+---------------------------+----------+---------+



2002 Oakland Raiders
Record: 11 - 5 - 0
Points scored: 450 (#2 of 32 in the league)
Points allowed: 304 (#6 of 32 in the league)

+--------+---------------------------+----------+---------+
|  Week  |         Opponent          |  Result  |  Score  |
+--------+---------------------------+----------+---------+
|    1   |    Seattle Seahawks       |     W    |  31-17  |
|    2   | at Pittsburgh             |     W    |  30-17  |
|    3   |    BYE WEEK               |    --    |  - - -  |
|    4   |    Tennessee Titans       |     W    |  52-25  |
|    5   | at Buffalo Bills          |     W    |  49-31  |
|    6   | at St.Louis Rams          |     L    |  28-13  |
|    7   |    San Diego Chargers     |     L  ot|  27-21  |
|    8   | at Kansas City Chiefs     |     L    |  20-10  |
|    9   |    San Francisco 49'ers   |     L  ot|  23-20  |
|   10   | at Denver Broncos         |     W    |  34-10  |
|   11   |    New England Patriots   |     W    |  27-20  |
|   12   | at Arizona Cardinals      |     W    |  41-20  |
|   13   |    New York Jets          |     W    |  26-20  |
|   14   | at San Diego Chargers     |     W    |  27-7   |
|   15   | at Miami Dolphins         |     L    |  23-17  |
|   16   |    Denver Broncos         |     W    |  28-16  |
|   17   |    Kansas City Chiefs     |     W    |  24-20  |
+--------+---------------------------+----------+---------+

Playoffs
01-12-03   AFC Divisional     W  NY Jets 10, Oakland 30
01-19-03   AFC Championship   W  Tennessee 24, Oakland 41
01-26-03   Superbowl XXXVII   L  Oakland 21, Tampa Bay 48



2001 Oakland Raiders
Record: 10 - 6 - 0
Points scored: 399 (#4 of 31 in the league)
Points allowed: 327 (#19 of 31 in the league)
+--------+---------------------------+----------+---------+
|  Week  |         Opponent          |  Result  |  Score  |
+--------+---------------------------+----------+---------+
|    1   | at Kansas City Chiefs     |     W    |  27-24  |
|    2   | at Miami                  |     L    |  15-18  |
|    3   |    Seattle Seahawks       |     W    |  38-14  |
|    4   |    Dallas Cowboys         |     W    |  28-21  |
|    5   | at Indianapolis Colts     |     W    |  23-18  |
|    6   |    BYE WEEK               |          |         |
|    7   | at Philadelphia Eagles    |     W    |  20-10  |
|    8   |    Denver Broncos         |     W    |  38-28  |
|    9   | at Seattle Seahawks       |     L    |  24-27  |
|   10   |    San Diego Chargers     |     W    |  34-24  |
|   11   | at New York Giants        |     W    |  28-10  |
|   12   |    Arizona Cardinals      |     L  ot|  34-31  |
|   13   |    Kansas City Chiefs     |     W    |  28-26  |
|   14   | at San Diego Chargers     |     W    |  13- 6  |
|   15   |    Tennessee Titans       |     L    |  13-10  |
|   16   | at Denver Broncos         |     L    |  23-17  |
|   17   |    New York Jets          |     L    |  24-22  |
+--------+---------------------------+----------+---------+
Playoffs
01-12-02   AFC Divisional     W  NY Jets 24, Oakland 38
01-19-02   AFC Championship   L  Oakland 13, New England 13 ot


2000 Oakland Raiders
Record: 12 - 4 - 0
Points scored: 479 (#3 of 31 in the league)
Points allowed: 299 (#9 of 31 in the league)
+--------+---------------------------+----------+---------+
|  Week  |         Opponent          |  Result  |  Score  |
+--------+---------------------------+----------+---------+
|    1   |    San Diego Chargers     |     W    |   9- 6  |
|    2   | at Indianapolis Colts     |     W    |  38-31  |
|    3   |    Denver Broncos         |     L    |  24-33  |
|    4   |    Cleveland Browns       |     W    |  36-10  |
|    5   |    BYE WEEK                                    |
|    6   | at San Francisco 49ers    |     W    |  34-28  |
|    7   | at Kansas City Chiefs     |     W    |  20-17  |
|    8   |    Seattle Seahawks       |     W    |  31- 3  |
|    9   | at San Diego Chargers     |     W    |  15-13  |
|   10   |    Kansas City Chiefs     |     W    |  49-31  |
|   11   | at Denver Broncos         |     L    |  24-27  |
|   12   | at New Orleans Saints     |     W    |  31-22  |
|   13   |    Atlanta Falcons        |     W    |  41-14  |
|   14   | at Pittsburgh Steelers    |     L    |  20-21  |
|   15   |    New York Jets          |     W    |  31- 7  |
|   16   | at Seattle Seahawks       |     L    |  24-27  |
|   17   |    Carolina Panthers      |     W    |  52- 9  |
+--------+---------------------------+----------+---------+
Playoffs
01-06-01   AFC Divisional     W  Oakland 27, Miami 0
01-14-01   AFC Championship   L  Baltimore 16, Oakland 3