George Blanda. Oakland Raiders Hall of Famers. Your source for all the latest news on the Silver and Black!

George Frederick Blanda
Enshrined into Pro Football Hall of Fame: August 1, 1981 (first year of eligibility)
Class of 1981
Quarterback-Kicker >>> 6-2, 215
(Kentucky)
Joined Raiders: Trade, Houston, 1967
1949 Chicago Bears, 1950 Baltimore Colts, 1950-1958 Chicago Bears, 1960-1966 Houston Oilers, 1967-1975 Oakland Raiders
Born September 17, 1927, in Youngwood, Pennsylvania

George Blanda played pro football for 26 seasons - longer than any other person. However, he'll probably be remembered best for his 1970 season with the Oakland Raiders. That year, in a five-game period, George provided Oakland with four wins and one tie with last-second touchdown passes or field goals - at age 43.
The string started with a three-touchdown passing and one field goal outburst against Pittsburgh and continued with a 48-yard field goal with three seconds left to tie Kansas City. He threw a scoring pass and added a 52-yard field goal in the last 96 seconds to defeat Cleveland. Next came a winning touchdown toss against Denver and a last-instant field goal to upend San Diego.
During his career, Blanda accumulated impressive credentials. He passed for 236 touchdowns and scored an incredible 2,002 points. In 1970, he became the oldest quarterback to play in a title game. Although the Baltimore Colts won 27-17, Blanda accounted for all of the Raiders' points off two touchdown passes and one field goal. Blanda's career was divided into three distinct parts, 10 years with the Chicago Bears followed by seven seasons with the Houston Oilers and nine-years with the Oakland Raiders. He was just a month shy of his 49th birthday when he retired before the 1976 season.
Blanda did not become a fulltime starter until his fifth season with the Bears and in 1954 he was shelved by an injury. In 1959, he balked at becoming a kicker-only and retired. But the emergence of the American Football League in 1960 gave Blanda another chance to play. He went on to lead the Oilers to the first two AFL titles and won AFL Player of the Year honors in 1961. In 1967, when Blanda was almost 40, the Oilers decided he was through but the Raiders saw George as a contributing backup passer and a dependable kicker so they picked him up. George handled both jobs with distinction for another nine seasons.

  • Famous for last-minute heroics in five straight 1970 games
  • Scored then-record 2,002 points.
  • Held or tied for 21 title game, 16 regular-season marks
  • Passed for 7 TDs one game, 36 in season, 1961
  • 1961 AFL, 1970 AFC Player of the Year
  • Named to AFL-NFL 25-year All-Star team
  • Played in 11 championship games, seven with Raiders
  • Named 1970 Player of the Year for quarterbacking and kicking feats
  • Career passing totals: 4,007 attempts, 26,920 yards, 236 TDs
  • Kicked 335 field goals, including nine of 50 yards or more
  • Raiders all-time scoring leader with 863 points
  • Led NFL eight times in extra points scored in a season, including 64 in 1961
  • 26-season, 340 games career longest ever, Played in 224 straight games
  • 4-time Pro Bowler: 1961, 1962, 1963, 1967
  • Played until age 48

CAREER STATS - REGULAR SEASON

+---------------------------------------+-----------------+----------------+
|                |              Passing                  |     Rushing     |
+----------+-----+---------------------------------------+-----------------+
| Year  TM |   G |  Comp   Att   PCT    YD   Y/A  TD INT |  Att  Yards  TD |
+----------+-----+---------------------------------------+-----------------+
| 1949 chi |  12 |     9    21  42.9   197   9.4   0   5 |     2     9   1 |
| 1950 bal |   1 |     0     0   0.0     0   0.0   0   0 |     0     0   0 |
| 1950 chi |  11 |     0     1   0.0     0   0.0   0   0 |     0     0   0 |
| 1951 chi |  12 |     0     0   0.0     0   0.0   0   0 |     0     0   0 |
| 1952 chi |  12 |    47   131  35.9   664   5.1   8  11 |    20   104   1 |
| 1953 chi |   8 |   169   362  46.7  2164   6.0  14  23 |    24    62   0 |
| 1954 chi |  12 |   131   281  46.6  1929   6.9  15  17 |    19    41   0 |
| 1955 chi |  12 |    42    97  43.3   459   4.7   4   7 |    15    54   2 |
| 1956 chi |  12 |    37    69  53.6   439   6.4   7   4 |     6    47   0 |
| 1957 chi |  12 |     8    19  42.1    65   3.4   0   3 |     5    -5   1 |
| 1958 chi |  14 |     2     7  28.6    19   2.7   0   0 |     0     0   0 |
| 1960 hou |  14 |   169   363  46.6  2413   6.6  24  22 |    16    16   4 |
| 1961 hou |  14 |   187   362  51.7  3330   9.2  36  22 |     7    12   0 |
| 1962 hou |  14 |   197   418  47.1  2810   6.7  27  42 |     3     6   0 |
| 1963 hou |  14 |   224   423  53.0  3003   7.1  24  25 |     4     1   0 |
| 1964 hou |  14 |   262   505  51.9  3287   6.5  17  27 |     4    -2   0 |
| 1965 hou |  14 |   186   442  42.1  2542   5.8  20  30 |     4    -6   0 |
| 1966 hou |  14 |   122   271  45.0  1764   6.5  17  21 |     3     1   0 |
| 1967 oak |  14 |    15    38  39.5   285   7.5   3   3 |     0     0   0 |
| 1968 oak |  14 |    30    49  61.2   522  10.7   6   2 |     0     0   0 |
| 1969 oak |  14 |     6    13  46.2    73   5.6   2   1 |     1     0   0 |
| 1970 oak |  14 |    29    55  52.7   461   8.4   6   5 |     2     4   0 |
| 1971 oak |  14 |    32    58  55.2   378   6.5   4   6 |     0     0   0 |
| 1972 oak |  14 |     5    15  33.3    77   5.1   1   0 |     0     0   0 |
| 1973 oak |  14 |     0     0   0.0     0   0.0   0   0 |     0     0   0 |
| 1974 oak |  14 |     1     4  25.0    28   7.0   1   0 |     0     0   0 |
| 1975 oak |  14 |     1     3  33.3    11   3.7   0   1 |     0     0   0 |
+----------+-----+---------------------------------------+-----------------+
|  TOTAL   | 342 |  1911  4007  47.7 26920   6.7 236 277 |   135   344   9 |
+----------+-----+---------------------------------------+-----------------+



Seasons among the league's top 10

Pass attempts:
1960-6th*, 1961-4th*, 1962-2nd*, 1963-1st*, 1964-1st*, 1965-1st*, 1966-7th*
Completions: 1960-6th*, 1961-3rd*, 1962-2nd*, 1963-1st*, 1964-1st*, 1965-1st*, 1966-7th*
Passing yards: 1960-6th*, 1961-1st*, 1962-2nd*, 1963-1st*, 1964-2nd*, 1965-3rd*, 1966-7th*
Passing TDs: 1960-2nd*, 1961-1st*, 1962-2nd*, 1963-2nd*, 1964-5th*, 1965-2nd*, 1966-6th*
                         1967-10th*, 1968-9th*
Adjusted yards per pass: 1960-6th*, 1961-1st*, 1962-6th*, 1963-6th*, 1964-6th*, 1965-7th*, 1966-7th*

* - AFL
NOTE: seasonal top 10 finishes are listed only for seasons 1960 or later.